
Banquet Space Specifications
| Function | H | Lower | L | W | Sq. | Theater | Class | U Shape | Cluster | Reception |
| Space | Feet | Ceiling | Feet | Feet | Feet | Style | room | (Single) | ||
| Ballroom Foyer | 9.17 | 8.25 | 79.86 | 27.65 | 2208.13 | 150 | ||||
| Grand Ballroom | 19.80 | 17.59 | 90.06 | 46.45 | 4183.00 | 520 | 240 | 80 | 160 | 600 |
| Service Corridor | 7.26 | 90.32 | 13.20 | |||||||
| Salon 1 | 19.80 | 25.21 | 46.45 | 100 | 45 | 36 | 48 | 150 | ||
| Salon 2 | 19.80 | 27.03 | 46.45 | 1255.00 | 110 | 45 | 36 | 48 | 150 | |
| Salon 3 | 19.80 | 37.82 | 46.45 | 1757.00 | 180 | 100 | 52 | 72 | 200 | |
| Kullagar | 62.37 | 29.37 | 1831.81 | 80 | 40 | 35 | 42 | NA | ||
| Ela | 14.85 | 11.88 | 27.34 | 13.32 | 364.00 | NA | NA | 16 | NA | NA |
| Nelkinda | 14.85 | 11.88 | 25.69 | 17.61 | 452.00 | NA | NA | NA | NA | NA |
| Sindabur | 14.85 | 11.88 | 25.69 | 27.77 | 713.00 | 60 | 24 | 24 | 28 | 50 |
| Govapuri | 14.85 | 11.88 | 25.69 | 27.77 | 713.00 | 50 | 20 | 22 | 28 | 50 |
| Apaaranta | 14.85 | 11.88 | 27.64 | 23.35 | 645.00 | 40 | 20 | 22 | 35 | 40 |
| Meeting Foyer | 11.88 | 90.00 | 24.28 | 2185.20 | 200 |
Stall Layout
Exhibition Layout

